Note:
Performance Specifications | |
Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
Speed (Second @ 60°) | 0.24 ~ 0.20 |
Maximum Torque Range oz. / in. | 107 ~ 133 |
Maximum Torque Range kg. / cm. | 7.7 ~ 9.6 |
Current Draw at Idle | 9.1 mA |
No Load Operating Current Draw | 450 mA |
Stall Current Draw | 2,500 mA |
Dead Band Width | 8 µs |
Physical Specifications | |
Dimensions (Inches) | 1.59 x 0.77 x 1.48 |
Dimensions (Metric) | 40.6 x 19.8 x 37.8 |
Weight (Ounces) | 1.94 |
Weight (Gram) | 55.2 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Metal |
Bearing Type | Dual Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 22 / 60 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 12-15 lbs. |
Sailplane | 2 meters and up |
3D Performance | 12-15 lbs. |
Scale | 12-15 lbs. |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | 1/10th |
Monster Truck | 1/10th |
Buggies | 1/10th |
Truggies | 1/10th |
Short Course / Truck | 1/10th |
Crawlers | 1/12th |
Sail Boat | =>1M+ & Scale |
Power Boat | 1/10th |